Feature
? Milling tools can be mounted on all the 12-station turret(Option)
? Side milling, etc. is available besides the basic turning, drilling and boring
??Preparing the optional interactive programming software on-board "MANUAL GUIDE i"
?
| Machine tool parameter | M06D-II | M08D-II | M06SD-II | M08SD-II |
| Max. machinable dia. | φ260/φ51(Bar work)mm | φ280/φ65(Bar work)mm | φ260/φ51(Bar work)mm | φ280/φ65(Bar work)mm |
| Main spindle speed | 200~4,500min-1 | 200~4,500min-1 | ||
| Back spindle speed | — | 200~4,500min-1 | ||
| No. of turret stations | 12-station turret | 12-station turret | ||
| Rapid traverse rate | X:24m/min Z:27m/min | X:24m/min Z:27m/min A:30m/min | ||
| Main spindle motor | 7.5/11kW | 7.5/11kW | ||
| Width×Depth×Height | 2,330×1,850×1,750mm | 2,470×1,850×1,750mm | ||
| Weight | 4,700kg | 5,300kg | ||
? The above machine parameters are for reference only.
? For special technical specifications, please contact our sales offices or authorized distributors.
? To continuously improve product performance, we reserve the right to modify product designs, specifications, and parameters without prior notice.
